Ativos Alterar Data
3M USD 34.92B 512M 2026-06
Acuity Brands USD 4.64B 76.9M 2026-03
Ametek USD 16.59B 285.18M 2026-06
Carrier Global USD 37.37B 186M 2026-06
Caterpillar USD 102.61B 7.06B 2026-06
Cognex USD 2.18B 173.03M 2026-06
Deere & Company USD 107B 3.57B 2026-03
Dover USD 13.69B 187.54M 2026-06
Dupont De Nemours USD 21.06B 388M 2026-06
Eaton USD 56.18B 1.1B 2026-06
Emerson Electric USD 42.21B 120M 2026-06
Fastenal USD 5.29B 83.7M 2026-06
Flowserve USD 6.32B 587.13M 2026-06
Fortive USD 11.62B 30.9M 2026-06
GE Vernova USD 80.8B 5.19B 2026-06
Generac USD 5.77B 178.89M 2026-06
General Electric Aerospace USD 127.67B 773M 2026-06
Grainger USD 9.62B 145M 2026-06
Hitachi JPY 15.04T 164M 2026-06
Honeywell International USD 77.34B 3.36B 2026-06
HP USD 42.94B 1.4B 2026-03
Hubbell USD 11.85B 3.43B 2026-06
IDEX USD 6.93B 11.4M 2026-06
Illinois Tool Works USD 16.49B 230M 2026-06
Ingersoll Rand USD 18.19B 24.1M 2026-06
ITT USD 11.04B 95.3M 2026-06
Johnson Controls USD 38.76B 405M 2026-06
Lennox International USD 4.54B 252.3M 2026-06
Otis Worldwide USD 11.16B 614M 2026-06
Parker-Hannifin USD 30.88B 198M 2026-06
Regal Rexnord USD 5.2B 8.58B 2026-06
Rockwell Automation USD 11.09B 165M 2026-06
Roper Industries USD 35.17B 618.7M 2026-06
Sensata Technologies USD 6.59B 229.6M 2026-06
Stanley Black & Decker USD 20.09B 1.51B 2026-06
Volex USD 916.6M 77.5M 2025-12
Watsco USD 5.08B 435.22M 2026-06
Wesco International USD 17.81B 843.1M 2026-06
Xylem USD 17.34B 388M 2026-06